View Single Post
  #8 (permalink)  
Old 09-25-2005, 05:32 PM
BrutusBobcat's Avatar
BrutusBobcat BrutusBobcat is offline
Nonplussed
 

Join Date: Aug 2003
Location: Columbus, OH
Posts: 1,547
Points: 34,800.95
Bank: 0.00
Total Points: 34,800.95
BrutusBobcat is a first round draft pickBrutusBobcat is a first round draft pick
BrutusBobcat is a first round draft pickBrutusBobcat is a first round draft pickBrutusBobcat is a first round draft pickBrutusBobcat is a first round draft pickBrutusBobcat is a first round draft pickBrutusBobcat is a first round draft pickBrutusBobcat is a first round draft pickBrutusBobcat is a first round draft pickBrutusBobcat is a first round draft pickBrutusBobcat is a first round draft pickBrutusBobcat is a first round draft pickBrutusBobcat is a first round draft pickBrutusBobcat is a first round draft pickBrutusBobcat is a first round draft pickBrutusBobcat is a first round draft pickBrutusBobcat is a first round draft pickBrutusBobcat is a first round draft pickBrutusBobcat is a first round draft pickBrutusBobcat is a first round draft pick
Massey is now out as well:

<pre>
<font color="#0080FF"> Chng Team W L Rating Sched Massey</font>

1 <a href="team.php?tm=193738">LSU</a> 1 0 3.163 2.01 ( 2) 6 IA
2 + 1 <a href="team.php?tm=193633">Florida St</a> 3 0 2.944 1.75 ( 6) 2 IA
3 + 6 <a href="team.php?tm=193659">Penn St</a> 4 0 2.721 1.61 ( 12) 28 IA
4 - 2 <a href="team.php?tm=193728">Florida</a> 4 0 2.583 1.51 ( 20) 7 IA
5 + 3 <a href="team.php?tm=193636">Miami FL</a> 2 1 2.558 1.95 ( 3) 5 IA
6 +16 <a href="team.php?tm=193674">Texas</a> 3 0 2.385 1.34 ( 37) 4 IA
7 + 9 <a href="team.php?tm=193717">Arizona St</a> 3 1 2.368 1.65 ( 11) 20 IA
8 - 3 <a href="team.php?tm=193666">Kansas</a> 3 0 2.342 1.28 ( 44) 53 IA
9 +15 <a href="team.php?tm=193643">Boston College</a> 3 1 2.293 1.60 ( 14) 17 IA
10 +44 <a href="team.php?tm=193729">Georgia</a> 4 0 2.235 1.21 ( 54) 8 IA

<font color="#0080FF"> Chng Team W L Rating Sched Massey</font>

11 +15 <a href="team.php?tm=193723">USC</a> 3 0 2.217 1.19 ( 58) 1 IA
12 +25 <a href="team.php?tm=193680">Cincinnati</a> 2 1 2.216 1.66 ( 9) 80 IA
13 +15 <a href="team.php?tm=193760">Texas-El Paso</a> 3 0 2.212 1.17 ( 61) 60 IA
14 + 7 <a href="team.php?tm=193656">Minnesota</a> 4 0 2.183 1.16 ( 66) 15 IA
15 +17 <a href="team.php?tm=193722">UCLA</a> 3 0 2.180 1.17 ( 64) 13 IA
16 +76 <a href="team.php?tm=193685">South Florida</a> 3 1 2.162 1.45 ( 25) 51 IA
17 +14 <a href="team.php?tm=193655">Michigan St</a> 4 0 2.151 1.10 ( 78) 11 IA
18 +40 <a href="team.php?tm=193735">Alabama</a> 4 0 2.140 1.08 ( 80) 21 IA
19 -13 <a href="team.php?tm=193665">Iowa St</a> 3 0 2.117 1.12 ( 75) 49 IA
20 +42 <a href="team.php?tm=193640">Virginia Tech</a> 4 0 2.107 1.06 ( 84) 3 IA
</pre>

Ohio State is at #32.

Note how high Penn State is ranked, and how low USC is ranked. Va Tech is also quite low. Again, the results are kind of nonsense right now, but some good Big Ten wins will bring OSU up.
__________________
-Mark
Reply With Quote
 
Page generated in 0.10925 seconds with 9 queries