Got this info from this link...
http://bigten.cstv.com/sports/m-foot.../confldrs.html
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. Indiana............. 5 36 353 70.6
2. Purdue.............. 5 35 263 52.6
3. Northwestern........ 5 30 244 48.8
4. Iowa................ 5 27 238 47.6
5. Michigan............ 5 31 216 43.2
6. Penn State.......... 5 26 212 42.4
7. Illinois............ 5 25 203 40.6
8. Minnesota........... 5 26 187 37.4
9. Wisconsin........... 5 21 181 36.2
10.Michigan State...... 5 24 177 35.4
11.Ohio State.......... 5 17 122 24.4
Only 17 penalties called against our opponents after 5 games? With our almost unblockable D-Line?