Taos is correct,
OSU's time is average at best in the 4x100. Here are all teams under 40 seconds this year:
Code:
1 Florida State 'A' 38.78 E 04-21
2 LSU 'A' 39.43 ME 04-21
3 Clemson 'A' 39.48 E 04-21
4 Texas A&M 'A' 39.49 MW 04-14
5 Florida 'A' 39.49 E 03-24
6 Florida State 'B' 39.55 E 03-24
7 Florida State 'C' 39.57 E 03-31
8 Middle Tennessee State 39.57 ME 04-21
9 Arizona State 'A' 39.61 W 04-28
10 Baylor 'A' 39.63 MW 04-28
11 LSU 'B' 39.64 ME 04-14
12 Tennessee 'A' 39.65 ME 03-25
13 Georgia 'A' 39.66 E 03-25
14 Baylor 'B' 39.68 MW 04-21
15 Arizona 'A' 39.78 W 04-28
16 Colorado 'A' 39.85 MW 04-14
17 Baylor 'C' 39.91 MW 03-31
18 Florida 'B' 39.93 E 04-07
19 Texas A&M 'B' 39.93 MW 04-21
20 Arkansas 'A' 39.95 ME 04-21
21 Middle Tennessee State 39.97 ME 03-31
Even in the Big10 that time towards the bottom:
Code:
1 Wisconsin 40.39
2 Indiana 40.51
3 Purdue 40.52
4 Iowa 40.58
5 Minnesota 40.79
6 Michigan 40.93
7 Ohio State 41.39
8 Penn State 41.68
9 Michigan State 41.80
10 Illinois 42.29
In their defense, this was only their second race of the year. Here's hoping they put everything together and have a good race this weekend at the Big10 Championships.