Quote:
Originally Posted by HabaneroBuck
And I don't think of any of them as NFL-busts, either.
|
----------+-----+--------------------------+-------------------------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
| 1996 car | 4 | 71 229 3.2 0 | 0 0 0.0 0 |
| 1997 car | 8 | 75 299 4.0 2 | 0 0 0.0 0 |
| 1998 car | 9 | 101 427 4.2 3 | 8 138 17.2 1 |
| 1999 car | 11 | 138 718 5.2 6 | 23 189 8.2 0 |
| 2000 car | 12 | 173 627 3.6 2 | 34 341 10.0 2 |
| 2001 car | 5 | 53 230 4.3 1 | 12 121 10.1 0 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 49 | 611 2530 4.1 14 | 77 789 10.2 3 |
Those are Tslnjkbjkhb Biatchabatuka's career stats. He was the 8th overall pick in the 1996 draft. That, my friend, is a bust.