• Follow us on Twitter @buckeyeplanet and @bp_recruiting, like us on Facebook! Enjoy a post or article, recommend it to others! BP is only as strong as its community, and we only promote by word of mouth, so share away!
  • Consider registering! Fewer and higher quality ads, no emails you don't want, access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Even if you just want to lurk, there are a lot of good reasons to register!
60-56 minn in ot
http://www.sportsline.com/collegebasketball/gamecenter/recap/NCAAB_20050119_MN@OHST
E-Mail To A Friend!
Scoreboard
Final 1 2 OT T
Minnesota « 24 27 9 60
Ohio State 18 33 5 56


Minnesota Golden Gophers
M FG FT TR A PF PTS
D. Coleman, F 31 4-13 0-0 2 0 3 9
J. Hagen, C 8 2-3 2-2 2 1 1 6
A. Robinson, G 43 1-5 2-3 4 3 0 5
V. Grier, G/F 42 8-18 6-7 12 1 1 22
B. Lawson, G 38 2-3 0-0 4 0 4 6
J. Stamper, F 24 2-7 0-0 2 0 2 4
R. Tucker, G 14 2-4 0-0 4 2 1 4
S. Tollackson, C 25 2-7 0-0 3 0 2 4
Totals 225 23-60 10-12 33 7 14 60
.383 .833 Team Reb: 0


Ohio State Buckeyes
M FG FT TR A PF PTS
J. Sullinger, G 35 4-9 0-0 11 2 5 9
I. Harris, F 20 1-5 0-0 2 0 2 2
T. Dials, F 45 8-14 4-6 12 2 1 20
B. Fuss Cheatham 29 2-5 1-4 3 3 4 6
T. Stockman, G 30 0-6 0-0 2 3 1 0
J. Butler, G 16 0-2 0-0 2 2 1 0
J. Foster, G 25 1-7 0-0 3 0 0 2
M. Sylvester, F 25 7-12 3-3 1 1 2 17
Totals 225 23-60 8-13 36 13 16 56
.383 .615 Team Reb: 2
 
Upvote 0
Back
Top