• Follow us on Twitter @buckeyeplanet and @bp_recruiting, like us on Facebook! Enjoy a post or article, recommend it to others! BP is only as strong as its community, and we only promote by word of mouth, so share away!
  • Consider registering! Fewer and higher quality ads, no emails you don't want, access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Even if you just want to lurk, there are a lot of good reasons to register!

Who Is the Greatest Buckeye Place Kicker?

Who Is the Greatest Buckeye Place Kicker? (Please make TWO selections)

  • Bob Atha

    Votes: 6 9.5%
  • Matt Frantz

    Votes: 3 4.8%
  • Josh Jackson

    Votes: 9 14.3%
  • Vlade Janakievski

    Votes: 47 74.6%
  • Tom Klaban

    Votes: 9 14.3%
  • Pat O'Morrow

    Votes: 1 1.6%
  • Rich Spangler

    Votes: 5 7.9%
  • Dan Stultz

    Votes: 31 49.2%
  • Tim Williams

    Votes: 3 4.8%

  • Total voters
    63
  • Poll closed .
I agree, not voting on this one unless Nuge gets added. I liekn it to Rice, everyoen knows he's Hall of Fame material, even though he is still playing. Say it with me now:


NUUUUUUUUUUUUUGGGGGGGGGGGGGGGGGGGGGGGGGEEEEEEEEEEEEE
 
Upvote 0
BrutusHayes said:
josh jackson is one of the leaders percentage wise? we must've gotten to the one yard line and stalled a lot of times that year..
agreed. that dude was a very poor kicker. i remember when one team blocked one of his kicks (maybe an extra point) and they were interviewed after the game and the guy said "well he has a reputation for kicking the ball really low so we just knew we had to get our hands up to block it".

jackson shouldn't be an option to vote on.
 
Upvote 0
Bucktastic said:
Where is NUUUUUUGE???????

He is easily the best we've ever had.

Mike Nugent, best OSU Place Kicker HANDS DOWN.

(AGREED Buckinmichigan!!!)
On accuracy alone Nuge is the best.... but my gosh has he got a prime time leg. That 52 yarder he drilled would have been good all day long at 60 I couldnt believe how high in the net that ball landed. Ive never seen a kicker with his accuracy and strength. He is clearly the nations best
 
Upvote 0
You can throw out the numbers from Nuge's senior year and put him in on the basis of his first three years.

Better question for Nuge might be this one (might require some research). How does Nuge rank among the best kickers ever to play college football? I don't even know where to start on that one.
 
Upvote 0
That's a tough question, but I think you have to start looking from the point where the goalposts were narrowed and tees were no longer allowed to be used. Not sure when both of those occurred, but I'm willing to guess that Nuge has to be one of the best college kickers ever based on no tee and NFL width goalposts.
 
Upvote 0
cincibuckeyenut said:
You can throw out the numbers from Nuge's senior year and put him in on the basis of his first three years.

Better question for Nuge might be this one (might require some research). How does Nuge rank among the best kickers ever to play college football? I don't even know where to start on that one.


I looked it up once and there was a kid named Lee, I think, that kicked for UCLA in the 80's that will never be caught in terms of career fgp or fg's. I don't remember the exact numbers but they were waaayyyy out there.

I'll see if I can dig it up again.

EDIT***********

Official NCAA FG Records I don't even see that kid from UCLA so it must have been a single season or something. Anyway this is straight from the NCAA.org site
<pre>CAREER FIELD GOALS
Player/Team/Years/Total/ Pct/Under 40 Yds/ 40+/ Long
Marty Zendejas, Nevada (S) ........................................... 1984-87 *72-90 .800 42-45 30-45 54
Kirk Roach, Western Caro. (S)......................................... 1984-87 71-102 .696 45-49 26-53 57
Chris Snyder, Montana (S) .............................................. 2000-03 70-*105 .667 43-53 27-52 57
Tony Zendejas, Nevada (S)............................................. 1981-83 70-86 *.814 45-49 25-37 58
Scott Shields, Weber St. (S)............................................. 1995-98 67-90 .744 48-55 19-35 55
Brian Mitchell, Marshall/Northern Iowa (S).......................1987, 89-91 64-81 .790 48-55 16-26 57
Dave Ettinger, Hofstra (S) ................................................ 1994-97 62-93 .667 37-48 24-45 54
Todd Kurz, Illinois St. (S).................................................. 1993-96 59-87 .678 40-53 19-34 51
Jose Larios, McNeese St. (S) ............................................ 1992-95 57-89 .640 47-57 10-32 47
Steve Christie, William & Mary (S)................................... 1986-89 57-83 .686 39-49 18-34 53
Teddy Garcia, La.-Monroe (S).......................................... 1984-87 56-88 .636 35-43 21-45 55
Bjorn Nittmo, Appalachian St. (S) .................................... 1985-88 55-74 .743 35-40 20-34 54
Shonz LaFrenz, McNeese St. (S) ...................................... 1996-99 52-78 .667 44-65 8-13 46
Kelly Potter, Middle Tenn. (S) ........................................... 1981-84 52-78 .667 37-49 15-29 57
Paul McFadden, Youngstown St. (S) ................................. 1980-83 52-90 .578 28-42 24-48 54
Mike Black, Boise St. (S).................................................. 1988-91 51-75 .680 35-43 16-32 48
Jeff Wilkins, Youngstown St. (S) ....................................... 1990-93 50-73 .685 33-38 17-35 54
Tim Foley, Ga. Southern (S)............................................. 1984-87 50-62 .806 32-37 18-25 **63
Paul Politi, Illinois St. (S)................................................... 1983-86 50-78 .641 34-48 16-30 50
Wayne Boyer, Southwest Mo. St. (S)................................ 1993-96 49-71 .690 36-45 13-26 57
Chuck Rawlinson, Stephen F. Austin (S) ............................ 1988-91 49-69 .710 34-43 15-26 58
Thayne Doyle, Idaho (S) .................................................. 1988-91 49-75 .653 35-51 14-24 52
Matt Stover, Louisiana Tech (S) ........................................ 1986-88 49-68 .721 29-34 20-34 57
Scott Roper, Texas-Arlington/Arkansas St. (S).....................1985, 86-87 49-75 .653 35-43 14-32 **63
Paul Hickert, Murray St. (S).............................................. 1984-87 49-79 .620 34-48 15-31 62
Dewey Klein, Marshall (S) ............................................... 1988-91 48-66 .727 37-47 11-19 54
John Dowling, Youngstown St. (S) .................................... 1984-87 48-76 .632 36-44 12-32 49
Brian Shallcross, William & Mary (S)................................ 1994-97 47-73 .644 41-54 6-19 49
Kirk Duce, Montana (S) ................................................... 1988-91 47-78 .603 37-51 10-27 51
Billy Hayes, Sam Houston St. (S) ...................................... 1985-88 47-71 .662 37-55 10-16 54
Steve Largent, Eastern Ill. (S)............................................ 1992-95 46-73 .630 30-38 16-35 53
Roger Ruzek, Weber St. (S) ............................................. 1979-82 46-78 .590 28-37 18-41 51
*Record.**Record tied. (S) Soccer-style kicker.</pre>
 
Last edited:
Upvote 0
Back
Top