• Follow us on Twitter @buckeyeplanet and @bp_recruiting, like us on Facebook! Enjoy a post or article, recommend it to others! BP is only as strong as its community, and we only promote by word of mouth, so share away!
  • Consider registering! Fewer and higher quality ads, no emails you don't want, access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Even if you just want to lurk, there are a lot of good reasons to register!

2009 Pick'em Contest - Week 4 (Results Posted)

Status
Not open for further replies.
Week 4 Lines + Final Scores

Ole Miss 10 (-3.5) at South Carolina 16 [Thursday]
Missouri 31 (-7.5) at Nevada 21 [Friday]
Illinois 0 (+14.5) at Ohio St 30
South Florida 17 (+12.5) at Florida St 7
TCU 14 (+2.5) at Clemson 10
Miami Fla 7 (-2.5) at Virginia Tech 31
Arkansas 7 (+14.5) at Alabama 35
Cal 3 (-7.5) at Oregon 42
Arizona St 17 (+12.5) at Georgia 20
Iowa 21 (+10.5) at Penn St 10

Extra Game

Washington 14 (+7.5) at Stanford 34

---

Week 4 Correct Picks

South Carolina
Missouri
Ohio St
South Florida
TCU
Virginia Tech
Alabama
Oregon
Arizona St
Iowa

Stanford

---

Season To Date Standings + Week 4 Results

daddyphatsacs ...... 0.625 ...... 25/40 ...... 6
starBUCKS .......... 0.600 ...... 24/40 ...... 7
SEREbuckeye ........ 0.600 ...... 18/30 ...... 4
ArmyVet83 .......... 0.550 ...... 22/40 ...... 3
buck1973 ........... 0.550 ...... 22/40 ...... 7
Cincinnatibuck ..... 0.533 ...... 16/30 ...... -
brodybuck21 ........ 0.525 ...... 21/40 ...... 6
HineyBuck .......... 0.525 ...... 21/40 ...... 4
holybuckeye33 ...... 0.525 ...... 21/40 ...... 8
Tipdogusaf ......... 0.525 ...... 21/40 ...... 6
bucks4me ........... 0.500 ...... 20/40 ...... 5
bukIpower .......... 0.500 ...... 20/40 ...... 8
Gatorubet .......... 0.500 ...... 20/40 ...... 6
WoodyWorshiper ..... 0.500 ...... 20/40 ...... 1
JXC ................ 0.500 ...... 15/30 ...... -
southcampus ........ 0.500 ...... 15/30 ...... -
bearonu ............ 0.475 ...... 19/40 ...... 4
Buckeye_Mike ....... 0.475 ...... 19/40 ...... 4
buckeyefool ........ 0.475 ...... 19/40 ...... 5
chille37 ........... 0.475 ...... 19/40 ...... 4
coastalbuck ........ 0.475 ...... 19/40 ...... 6
crafdog ............ 0.475 ...... 19/40 ...... 6
DaddyBigBucks ...... 0.475 ...... 19/40 ...... 4
LightningRod ....... 0.475 ...... 19/40 ...... 6
Lou270slant ........ 0.475 ...... 19/40 ...... 6
MD_Buckeye ......... 0.475 ...... 19/40 ...... 7
Mothra ............. 0.475 ...... 19/40 ...... 3
THEWOOD ............ 0.475 ...... 19/40 ...... 5
Bestbuck36 ......... 0.467 ...... 14/30 ...... -
BuckeyeMac ......... 0.467 ...... 14/30 ...... -
cincibuck .......... 0.467 ...... 14/30 ...... 3
BB73 ............... 0.450 ...... 18/40 ...... 5
Dryden ............. 0.450 ...... 18/40 ...... 4
JmwGoBucks ......... 0.450 ...... 18/40 ...... 3
muffler_dragon ..... 0.450 ...... 18/40 ...... 3
osugrad21 .......... 0.450 ...... 18/40 ...... 3
Wingate1217 ........ 0.450 ...... 18/40 ...... 3
billmac91 .......... 0.433 ...... 13/30 ...... -
matt_thatsme ....... 0.433 ...... 13/30 ...... 2
NYBuckeye .......... 0.433 ...... 13/30 ...... 4
stkoran ............ 0.433 ...... 13/30 ...... 4
Ahiacitian ......... 0.425 ...... 17/40 ...... 6
buckeyemania11 ..... 0.425 ...... 17/40 ...... 5
jlb1705 ............ 0.425 ...... 17/40 ...... 5
LitlBuck ........... 0.425 ...... 17/40 ...... 4
ant80 .............. 0.400 ...... 16/40 ...... 5
BuckeyeMike80 ...... 0.400 ...... 16/40 ...... 4
BuckNutty .......... 0.400 ...... 16/40 ...... 4
CleveBucks ......... 0.400 ...... 16/40 ...... 4
craigblitz ......... 0.400 ...... 16/40 ...... 3
jenkinswoody ....... 0.400 ...... 16/40 ...... 6
OSUsushichic ....... 0.400 ...... 16/40 ...... 5
Piney .............. 0.400 ...... 16/40 ...... 4
sears3820 .......... 0.400 ...... 16/40 ...... 4
skaduzy ............ 0.400 ...... 16/40 ...... 4
GoBux20 ............ 0.400 ...... 12/30 ...... -
gregorylee ......... 0.400 ...... 12/30 ...... 4
Brutus654 .......... 0.375 ...... 15/40 ...... 3
Canadian_Buck_I .... 0.375 ...... 15/40 ...... 3
EdgarStyles ........ 0.375 ...... 15/40 ...... 3
NFBuck ............. 0.375 ...... 15/40 ...... 3
ScriptOhio ......... 0.375 ...... 15/40 ...... 3
CincyBuck88 ........ 0.350 ...... 14/40 ...... 3
gracelhink ......... 0.333 ...... 10/30 ...... 3
SCBuck13 ........... 0.333 ...... 10/30 ...... -
Bucklion ........... 0.300 ...... 12/40 ...... 4
ttk ................ 0.300 ...... 12/40 ...... 3


BuckeyeWeeb ........ 0.800 ...... 8/10 ...... 8
lightyears2012 ..... 0.800 ...... 8/10 ...... -
MightbeaBuck ....... 0.700 ...... 7/10 ...... 7
buckeyebilly ....... 0.600 ...... 6/10 ...... -
G-FORCE ............ 0.600 ...... 6/10 ...... -
hdcolumbus ......... 0.600 ...... 12/20 ...... 6
NateG .............. 0.600 ...... 6/10 ...... 6
werlinrm ........... 0.600 ...... 6/10 ...... -
Buckeye_Chris ...... 0.550 ...... 11/20 ...... -
Buckeye_doc ........ 0.550 ...... 11/20 ...... -
BuckeyeFan05 ....... 0.550 ...... 11/20 ...... -
Deety .............. 0.550 ...... 11/20 ...... -
FCollinsBuckeye .... 0.550 ...... 11/20 ...... 5
generaladm ......... 0.550 ...... 11/20 ...... -
The_S&G_Dynasty .... 0.550 ...... 11/20 ...... -
BuckPshrink ........ 0.500 ...... 5/10 ...... -
DA-Bucks ........... 0.500 ...... 10/20 ...... -
osu_edu ............ 0.500 ...... 10/20 ...... 6
OsUPhAn ............ 0.500 ...... 5/10 ...... -
Shelby ............. 0.500 ...... 10/20 ...... 6
Steve19 ............ 0.500 ...... 5/10 ...... -
Ttown .............. 0.500 ...... 5/10 ...... -
Tonyank ............ 0.450 ...... 9/20 ...... -
Buckeye1 ........... 0.400 ...... 4/10 ...... -
mdoss2202 .......... 0.400 ...... 4/10 ...... -
UpNorthBuckeye ..... 0.400 ...... 4/10 ...... 4
Brutus_-_NYC ....... 0.350 ...... 7/20 ...... -
GoodLifeSean ....... 0.350 ...... 7/20 ...... -
buckeyeboy ......... 0.300 ...... 3/10 ...... -
DefiantGray ........ 0.300 ...... 3/10 ...... -
korchiki ........... 0.300 ...... 3/10 ...... -
OGWheels ........... 0.300 ...... 3/10 ...... -
ProudBuck67 ........ 0.300 ...... 3/10 ...... -
Bucky_Katt ......... 0.150 ...... 3/20 ...... 1
 
Upvote 0
Status
Not open for further replies.
Back
Top