• Follow us on Twitter @buckeyeplanet and @bp_recruiting, like us on Facebook! Enjoy a post or article, recommend it to others! BP is only as strong as its community, and we only promote by word of mouth, so share away!
  • Consider registering! Fewer and higher quality ads, no emails you don't want, access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Even if you just want to lurk, there are a lot of good reasons to register!

2010 Pick'em Contest - Week 1 (Results Posted)

Status
Not open for further replies.
Buck 'em Up's picks

Marshall (+28.5)
Pittsburgh (+2.5)
Illinois (+12.5)
Purdue (+10.5)
Connecticut (+2.5)
Colorado (+12.5)
BYU (-2.5)
Oregon St (+12.5)
LSU (PK)
Virginia Tech (+2.5)
Kentucky (-3.5)
 
Upvote 0
Week 1 Lines + Final Scores

Marshall 7 (+28.5) at Ohio State 45 [Thursday]
Pittsburgh 24 (+2.5) at Utah 27 [Thursday]
Illinois 13 (+12.5) at Missouri 23 [in St Louis, MO]
Purdue 12 (+10.5) at Notre Dame 23
Connecticut 10 (+2.5) at Michigan 30
Colorado 24 (+12.5) at Colorado St 3
Washington 17 (+2.5) at BYU 23
Oregon St 21 (+12.5) at TCU 30 [in Arlington, TX]
North Carolina 24 (PK) at LSU 30 [in Atlanta, GA]
Boise State 33 (-2.5) at Virginia Tech 30 [Monday in Landover, MD]

Extra Game

Kentucky 23 (-3.5) at Louisville 16

---

Week 1 Correct Picks

Ohio State
Utah
Illinois
Notre Dame
Michigan
Colorado
BYU
Oregon St
LSU
Boise State

Kentucky

---

Season To Date Standings + Week 1 Results

IronBuckI .......... 0.800 ...... 8 / 10 ...... 8
WhoDeyForever ...... 0.800 ...... 8 / 10 ...... 8
gracelhink ......... 0.700 ...... 7 / 10 ...... 7
OStateNate ......... 0.700 ...... 7 / 10 ...... 7
bukIpower .......... 0.700 ...... 7 / 10 ...... 7
Brutus654 .......... 0.700 ...... 7 / 10 ...... 7
THEWOOD ............ 0.700 ...... 7 / 10 ...... 7
crafdog ............ 0.700 ...... 7 / 10 ...... 7
WoodyWorshiper ..... 0.700 ...... 7 / 10 ...... 7
SloopyHangOn ....... 0.700 ...... 7 / 10 ...... 7
Shelby ............. 0.700 ...... 7 / 10 ...... 7
sears3820 .......... 0.600 ...... 6 / 10 ...... 6
bearonu ............ 0.600 ...... 6 / 10 ...... 6
buckeyboy .......... 0.600 ...... 6 / 10 ...... 6
buckleaf89 ......... 0.600 ...... 6 / 10 ...... 6
matt thatsme ....... 0.600 ...... 6 / 10 ...... 6
NFBuck ............. 0.600 ...... 6 / 10 ...... 6
Jake ............... 0.600 ...... 6 / 10 ...... 6
DaddyBigBucks ...... 0.600 ...... 6 / 10 ...... 6
bucks4me ........... 0.600 ...... 6 / 10 ...... 6
Deety .............. 0.600 ...... 6 / 10 ...... 6
NYBuckeye .......... 0.600 ...... 6 / 10 ...... 6
craigblitz ......... 0.600 ...... 6 / 10 ...... 6
TOBuck2988 ......... 0.600 ...... 6 / 10 ...... 6
HineyBuck .......... 0.500 ...... 5 / 10 ...... 5
BB73 ............... 0.500 ...... 5 / 10 ...... 5
LitlBuck ........... 0.500 ...... 5 / 10 ...... 5
MD Buckeye ......... 0.500 ...... 5 / 10 ...... 5
BuckeyeMac ......... 0.500 ...... 5 / 10 ...... 5
fourteenandoh ...... 0.500 ...... 5 / 10 ...... 5
WolverineMike ...... 0.500 ...... 5 / 10 ...... 5
ScottsdaleBucki .... 0.500 ...... 5 / 10 ...... 5
Piney .............. 0.500 ...... 5 / 10 ...... 5
MightbeaBuck ....... 0.500 ...... 5 / 10 ...... 5
Bestbuck36 ......... 0.500 ...... 5 / 10 ...... 5
osu edu ............ 0.500 ...... 5 / 10 ...... 5
OhioState001 ....... 0.500 ...... 5 / 10 ...... 5
C-busBuck .......... 0.500 ...... 5 / 10 ...... 5
dav713 ............. 0.500 ...... 5 / 10 ...... 5
JXC ................ 0.500 ...... 5 / 10 ...... 5
starBUCKS .......... 0.500 ...... 5 / 10 ...... 5
buck1973 ........... 0.500 ...... 5 / 10 ...... 5
Steve19 ............ 0.500 ...... 5 / 10 ...... 5
Buckeye Mike ....... 0.500 ...... 5 / 10 ...... 5
Buck 'em up ........ 0.500 ...... 5 / 10 ...... 5
BuckNutty .......... 0.400 ...... 4 / 10 ...... 4
stkoran ............ 0.400 ...... 4 / 10 ...... 4
buckeyemania11 ..... 0.400 ...... 4 / 10 ...... 4
OSUScoonie12 ....... 0.400 ...... 4 / 10 ...... 4
jenkinswoody ....... 0.400 ...... 4 / 10 ...... 4
southcampus ........ 0.400 ...... 4 / 10 ...... 4
CleveBucks ......... 0.400 ...... 4 / 10 ...... 4
BuckeyeMike80 ...... 0.400 ...... 4 / 10 ...... 4
Brutus - NYC ....... 0.400 ...... 4 / 10 ...... 4
Snappy Jay ......... 0.400 ...... 4 / 10 ...... 4
y0yoyoin ........... 0.400 ...... 4 / 10 ...... 4
Bucklion ........... 0.400 ...... 4 / 10 ...... 4
muffler dragon ..... 0.400 ...... 4 / 10 ...... 4
generaladm ......... 0.400 ...... 4 / 10 ...... 4
osugrad21 .......... 0.400 ...... 4 / 10 ...... 4
SEREbuckeye ........ 0.400 ...... 4 / 10 ...... 4
Gatorubet .......... 0.400 ...... 4 / 10 ...... 4
JmwGoBucks ......... 0.400 ...... 4 / 10 ...... 4
ScriptOhio ......... 0.400 ...... 4 / 10 ...... 4
Dryden ............. 0.400 ...... 4 / 10 ...... 4
Magua .............. 0.300 ...... 3 / 10 ...... 3
jlb1705 ............ 0.300 ...... 3 / 10 ...... 3
FCollinsBuckeye .... 0.300 ...... 3 / 10 ...... 3
Wingate1217 ........ 0.300 ...... 3 / 10 ...... 3
localyokel ......... 0.300 ...... 3 / 10 ...... 3
Ahiacitian ......... 0.300 ...... 3 / 10 ...... 3
CincyBuck88 ........ 0.300 ...... 3 / 10 ...... 3
OsUPhAn ............ 0.300 ...... 3 / 10 ...... 3
Mothra ............. 0.300 ...... 3 / 10 ...... 3
brodybuck21 ........ 0.200 ...... 2 / 10 ...... 2
daddyphatsacs ...... 0.200 ...... 2 / 10 ...... 2
Lou270slant ........ 0.200 ...... 2 / 10 ...... 2
The S&G Dynasty .... 0.100 ...... 1 / 10 ...... 1
 
Upvote 0
Status
Not open for further replies.
Back
Top