• Follow us on Twitter @buckeyeplanet and @bp_recruiting, like us on Facebook! Enjoy a post or article, recommend it to others! BP is only as strong as its community, and we only promote by word of mouth, so share away!
  • Consider registering! Fewer and higher quality ads, no emails you don't want, access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Even if you just want to lurk, there are a lot of good reasons to register!

2010 Pick'em Contest - Week 2 (Results Posted)

Status
Not open for further replies.
Week 2 Lines + Final Scores

Auburn 17 (-3.5) at Mississippi St 14 [Thursday]
West Virginia 24 (-13.5) at Marshall 21 [Friday]
Miami, Fla 24 (+9.5) at Ohio St 36
Penn St 3 (+11.5) at Alabama 24
Florida St 17 (+8.5) at Oklahoma 47
Georgia 6 (+2.5) at South Carolina 17
Michigan 28 (+3.5) at Notre Dame 24
Oregon 48 (-12.5) at Tennessee 13
LSU 27 (-11.5) at Vanderbilt 3
Virginia 14 (+18.5) at Southern Cal 17

Extra Game

South Florida 14 (+15.5) at Florida 38

---

Week 2 Correct Picks

Mississippi St
Marshall
Ohio St
Alabama
Oklahoma
South Carolina
Michigan
Oregon
LSU
Virginia

Florida

---

Season To Date Standings + Week 2 Results

WhoDeyForever ...... 0.800 ...... 8 / 10 ...... -
SloopyHangOn ....... 0.700 ...... 14 / 20 ...... 7
bearonu ............ 0.650 ...... 13 / 20 ...... 7
bukIpower .......... 0.650 ...... 13 / 20 ...... 6
buckeyescott11 ..... 0.600 ...... 6 / 10 ...... 6
NFBuck ............. 0.600 ...... 12 / 20 ...... 6
sears3820 .......... 0.600 ...... 12 / 20 ...... 6
Shelby ............. 0.600 ...... 12 / 20 ...... 5
buckleaf89 ......... 0.600 ...... 6 / 10 ...... -
Brutus - NYC ....... 0.550 ...... 11 / 20 ...... 7
Jake ............... 0.550 ...... 11 / 20 ...... 5
matt thatsme ....... 0.550 ...... 11 / 20 ...... 5
NYBuckeye .......... 0.550 ...... 11 / 20 ...... 5
crafdog ............ 0.550 ...... 11 / 20 ...... 4
gracelhink ......... 0.550 ...... 11 / 20 ...... 4
WoodyWorshiper ..... 0.550 ...... 11 / 20 ...... 4
IronBuckI .......... 0.550 ...... 11 / 20 ...... 3
FCollinsBuckeye .... 0.500 ...... 10 / 20 ...... 7
Gatorubet .......... 0.500 ...... 10 / 20 ...... 6
OSUScoonie12 ....... 0.500 ...... 10 / 20 ...... 6
ScriptOhio ......... 0.500 ...... 10 / 20 ...... 6
Buckeye Mike ....... 0.500 ...... 10 / 20 ...... 5
JXC ................ 0.500 ...... 10 / 20 ...... 5
LightningRod ....... 0.500 ...... 5 / 10 ...... 5
LitlBuck ........... 0.500 ...... 10 / 20 ...... 5
OhioState001 ....... 0.500 ...... 10 / 20 ...... 5
ScottsdaleBucki .... 0.500 ...... 10 / 20 ...... 5
buckeyboy .......... 0.500 ...... 10 / 20 ...... 4
bucks4me ........... 0.500 ...... 10 / 20 ...... 4
DaddyBigBucks ...... 0.500 ...... 10 / 20 ...... 4
Deety .............. 0.500 ...... 10 / 20 ...... 4
Brutus654 .......... 0.500 ...... 10 / 20 ...... 3
OStateNate ......... 0.500 ...... 10 / 20 ...... 3
THEWOOD ............ 0.500 ...... 10 / 20 ...... 3
Bestbuck36 ......... 0.500 ...... 5 / 10 ...... -
Buck 'em up ........ 0.500 ...... 5 / 10 ...... -
buck1973 ........... 0.500 ...... 5 / 10 ...... -
C-busBuck .......... 0.500 ...... 5 / 10 ...... -
dav713 ............. 0.500 ...... 5 / 10 ...... -
fourteenandoh ...... 0.500 ...... 5 / 10 ...... -
Steve19 ............ 0.500 ...... 5 / 10 ...... -
daddyphatsacs ...... 0.450 ...... 9 / 20 ...... 7
buckeyemania11 ..... 0.450 ...... 9 / 20 ...... 5
JmwGoBucks ......... 0.450 ...... 9 / 20 ...... 5
muffler dragon ..... 0.450 ...... 9 / 20 ...... 5
SEREbuckeye ........ 0.450 ...... 9 / 20 ...... 5
stkoran ............ 0.450 ...... 9 / 20 ...... 5
BB73 ............... 0.450 ...... 9 / 20 ...... 4
HineyBuck .......... 0.450 ...... 9 / 20 ...... 4
MightbeaBuck ....... 0.450 ...... 9 / 20 ...... 4
osu edu ............ 0.450 ...... 9 / 20 ...... 4
Piney .............. 0.450 ...... 9 / 20 ...... 4
TOBuck2988 ......... 0.450 ...... 9 / 20 ...... 3
Ahiacitian ......... 0.400 ...... 8 / 20 ...... 5
BuckeyeMike80 ...... 0.400 ...... 8 / 20 ...... 4
BuckNutty .......... 0.400 ...... 8 / 20 ...... 4
coastalbuck ........ 0.400 ...... 4 / 10 ...... 4
Dryden ............. 0.400 ...... 8 / 20 ...... 4
iambrutus .......... 0.400 ...... 4 / 10 ...... 4
jenkinswoody ....... 0.400 ...... 8 / 20 ...... 4
osugrad21 .......... 0.400 ...... 8 / 20 ...... 4
southcampus ........ 0.400 ...... 8 / 20 ...... 4
BuckeyeMac ......... 0.400 ...... 8 / 20 ...... 3
MD Buckeye ......... 0.400 ...... 8 / 20 ...... 3
WolverineMike ...... 0.400 ...... 8 / 20 ...... 3
craigblitz ......... 0.400 ...... 8 / 20 ...... 2
generaladm ......... 0.400 ...... 4 / 10 ...... -
Snappy Jay ......... 0.400 ...... 4 / 10 ...... -
y0yoyoin ........... 0.400 ...... 4 / 10 ...... -
Lou270slant ........ 0.350 ...... 7 / 20 ...... 5
OsUPhAn ............ 0.350 ...... 7 / 20 ...... 4
Wingate1217 ........ 0.350 ...... 7 / 20 ...... 4
Bucklion ........... 0.350 ...... 7 / 20 ...... 3
CleveBucks ......... 0.350 ...... 7 / 20 ...... 3
starBUCKS .......... 0.350 ...... 7 / 20 ...... 2
CincyBuck88 ........ 0.300 ...... 6 / 20 ...... 3
jlb1705 ............ 0.300 ...... 6 / 20 ...... 3
localyokel ......... 0.300 ...... 6 / 20 ...... 3
Mothra ............. 0.300 ...... 6 / 20 ...... 3
Magua .............. 0.300 ...... 3 / 10 ...... -
brodybuck21 ........ 0.250 ...... 5 / 20 ...... 3
The S&G Dynasty .... 0.100 ...... 1 / 10 ...... -
 
Upvote 0
Status
Not open for further replies.
Back
Top