• Follow us on Twitter @buckeyeplanet and @bp_recruiting, like us on Facebook! Enjoy a post or article, recommend it to others! BP is only as strong as its community, and we only promote by word of mouth, so share away!
  • Consider registering! Fewer and higher quality ads, no emails you don't want, access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Even if you just want to lurk, there are a lot of good reasons to register!

2010 Pick'em Contest - Week 3 (Results Posted)

Status
Not open for further replies.
Week 3 Lines + Final Scores

Cincinnati 19 (+2.5) at N Carolina St 30 [Thursday]
Kansas 16 (+4.5) at Southern Miss 31 [Friday]
Ohio 7 (+30.5) at Ohio St 43
Texas 24 (-3.5) at Texas Tech 14
Air Force 24 (+17.5) at Oklahoma 27
Nebraska 56 (-3.5) at Washington 21
Iowa 27 (-1.5) at Arizona 34
Florida 31 (-14.5) at Tennessee 17
Arizona St 19 (+15.5) at Wisconsin 20
Arkansas 31 (-2.5) at Georgia 24

Extra Game

Clemson 24 (+6.5) at Auburn 27

---

Week 3 Correct Picks

N Carolina St
Southern Miss
Ohio St
Texas
Air Force
Nebraska
Arizona
Tennessee
Arizona St
Arkansas

Clemson

---

Season To Date Standings + Week 3 Results

WhoDeyForever ...... 0.750 ...... 15/20 ...... 7
LightningRod ....... 0.700 ...... 14/20 ...... 9
bukIpower .......... 0.650 ...... 13/20 ...... -
WoodyWorshiper ..... 0.633 ...... 19/30 ...... 8
SloopyHangOn ....... 0.633 ...... 19/30 ...... 5
buckeyboy .......... 0.600 ...... 18/30 ...... 8
buck1973 ........... 0.600 ...... 12/20 ...... 7
crafdog ............ 0.600 ...... 18/30 ...... 7
buckleaf89 ......... 0.600 ...... 6/10 ...... -
Gatorubet .......... 0.567 ...... 17/30 ...... 7
ScriptOhio ......... 0.567 ...... 17/30 ...... 7
Brutus - NYC ....... 0.567 ...... 17/30 ...... 6
IronBuckI .......... 0.567 ...... 17/30 ...... 6
NYBuckeye .......... 0.567 ...... 17/30 ...... 6
NFBuck ............. 0.567 ...... 17/30 ...... 5
sears3820 .......... 0.567 ...... 17/30 ...... 5
Shelby ............. 0.567 ...... 17/30 ...... 5
bearonu ............ 0.567 ...... 17/30 ...... 4
generaladm ......... 0.550 ...... 11/20 ...... 7
buckeyemania11 ..... 0.533 ...... 16/30 ...... 7
Brutus654 .......... 0.533 ...... 16/30 ...... 6
Buckeye Mike ....... 0.533 ...... 16/30 ...... 6
FCollinsBuckeye .... 0.533 ...... 16/30 ...... 6
LitlBuck ........... 0.533 ...... 16/30 ...... 6
THEWOOD ............ 0.533 ...... 16/30 ...... 6
gracelhink ......... 0.533 ...... 16/30 ...... 5
Jake ............... 0.533 ...... 16/30 ...... 5
matt thatsme ....... 0.533 ...... 16/30 ...... 5
OsUPhAn ............ 0.500 ...... 15/30 ...... 8
Ahiacitian ......... 0.500 ...... 15/30 ...... 7
BB73 ............... 0.500 ...... 15/30 ...... 6
coastalbuck ........ 0.500 ...... 10/20 ...... 6
JmwGoBucks ......... 0.500 ...... 15/30 ...... 6
Piney .............. 0.500 ...... 15/30 ...... 6
TOBuck2988 ......... 0.500 ...... 15/30 ...... 6
y0yoyoin ........... 0.500 ...... 10/20 ...... 6
DaddyBigBucks ...... 0.500 ...... 15/30 ...... 5
Darkhorse79 ........ 0.500 ...... 5/10 ...... 5
OSUScoonie12 ....... 0.500 ...... 15/30 ...... 5
buckeyescott11 ..... 0.500 ...... 10/20 ...... 4
Bestbuck36 ......... 0.500 ...... 5/10 ...... -
Buck 'em up ........ 0.500 ...... 5/10 ...... -
C-busBuck .......... 0.500 ...... 5/10 ...... -
dav713 ............. 0.500 ...... 5/10 ...... -
JXC ................ 0.500 ...... 10/20 ...... -
ScottsdaleBucki .... 0.500 ...... 10/20 ...... -
Steve19 ............ 0.500 ...... 5/10 ...... -
BuckeyeMike80 ...... 0.467 ...... 14/30 ...... 6
craigblitz ......... 0.467 ...... 14/30 ...... 6
jenkinswoody ....... 0.467 ...... 14/30 ...... 6
MD Buckeye ......... 0.467 ...... 14/30 ...... 6
WolverineMike ...... 0.467 ...... 14/30 ...... 6
muffler dragon ..... 0.467 ...... 14/30 ...... 5
bucks4me ........... 0.467 ...... 14/30 ...... 4
Deety .............. 0.467 ...... 14/30 ...... 4
OhioState001 ....... 0.467 ...... 14/30 ...... 4
OStateNate ......... 0.467 ...... 14/30 ...... 4
fourteenandoh ...... 0.450 ...... 9/20 ...... 4
osu edu ............ 0.450 ...... 9/20 ...... -
jlb1705 ............ 0.433 ...... 13/30 ...... 7
Bucklion ........... 0.433 ...... 13/30 ...... 6
Dryden ............. 0.433 ...... 13/30 ...... 5
southcampus ........ 0.433 ...... 13/30 ...... 5
HineyBuck .......... 0.433 ...... 13/30 ...... 4
SEREbuckeye ........ 0.433 ...... 13/30 ...... 4
stkoran ............ 0.433 ...... 13/30 ...... 4
brodybuck21 ........ 0.400 ...... 12/30 ...... 7
localyokel ......... 0.400 ...... 12/30 ...... 6
Mothra ............. 0.400 ...... 12/30 ...... 6
Lou270slant ........ 0.400 ...... 12/30 ...... 5
starBUCKS .......... 0.400 ...... 12/30 ...... 5
Wingate1217 ........ 0.400 ...... 12/30 ...... 5
BuckeyeMac ......... 0.400 ...... 12/30 ...... 4
BuckNutty .......... 0.400 ...... 12/30 ...... 4
iambrutus .......... 0.400 ...... 8/20 ...... 4
UpNorthBuckeye ..... 0.400 ...... 4/10 ...... 4
daddyphatsacs ...... 0.400 ...... 12/30 ...... 3
MightbeaBuck ....... 0.400 ...... 12/30 ...... 3
Snappy Jay ......... 0.400 ...... 4/10 ...... -
CleveBucks ......... 0.367 ...... 11/30 ...... 4
CincyBuck88 ........ 0.333 ...... 10/30 ...... 4
osugrad21 .......... 0.333 ...... 10/30 ...... 2
Magua .............. 0.300 ...... 3/10 ...... -
The S&G Dynasty .... 0.100 ...... 1/10 ...... -
 
Upvote 0
Status
Not open for further replies.
Back
Top