• Follow us on Twitter @buckeyeplanet and @bp_recruiting, like us on Facebook! Enjoy a post or article, recommend it to others! BP is only as strong as its community, and we only promote by word of mouth, so share away!
  • Consider registering! Fewer and higher quality ads, no emails you don't want, access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Even if you just want to lurk, there are a lot of good reasons to register!

2010 Pick'em Contest - Week 4 (Results Posted)

Status
Not open for further replies.
Week 4 Lines + Final Scores

Miami, Fla 31 (+1.5) at Pittsburgh 3 [Thursday]
TCU 41 (-18.5) at SMU 24 [Friday]
E Michigan 20 (+43.5) at Ohio St 73
Bowling Green 21 (+25.5) at Michigan 65
N Carolina St 45 (+8.5) at Georgia Tech 28
Alabama 24 (-7.5) at Arkansas 20
Oregon St 24 (+16.5) at Boise St 37
South Carolina 27 (+2.5) at Auburn 35
West Virginia 14 (+8.5) at LSU 20
California 9 (+6.5) at Arizona 10

Extra Game

Wake Forest 0 (+18.5) at Florida St 31

---

Week 4 Correct Picks

Miami, Fla
SMU
Ohio St
Michigan
N Carolina St
Arkansas
Oregon St
Auburn
West Virginia
California

Extra Game

Florida St

---

Season To Date Standings + Week 4 Results

WhoDeyForever ...... 0.767 ...... 23/30 ...... 8
LightningRod ....... 0.667 ...... 20/30 ...... 6
bukIpower .......... 0.633 ...... 19/30 ...... 6
WoodyWorshiper ..... 0.625 ...... 25/40 ...... 6
Darkhorse79 ........ 0.600 ...... 12/20 ...... 7
buckleaf89 ......... 0.600 ...... 6/10 ...... -
crafdog ............ 0.575 ...... 23/40 ...... 5
IronBuckI .......... 0.575 ...... 23/40 ...... 6
Brutus - NYC ....... 0.567 ...... 17/30 ...... -
NYBuckeye .......... 0.567 ...... 17/30 ...... -
buckeyboy .......... 0.550 ...... 22/40 ...... 4
Buckeye Mike ....... 0.550 ...... 22/40 ...... 6
LitlBuck ........... 0.550 ...... 22/40 ...... 6
NFBuck ............. 0.550 ...... 22/40 ...... 5
SloopyHangOn ....... 0.550 ...... 22/40 ...... 3
buck1973 ........... 0.533 ...... 16/30 ...... 4
y0yoyoin ........... 0.533 ...... 16/30 ...... 6
bearonu ............ 0.525 ...... 21/40 ...... 4
buckeyemania11 ..... 0.525 ...... 21/40 ...... 5
BuckeyeMike80 ...... 0.525 ...... 21/40 ...... 7
DaddyBigBucks ...... 0.525 ...... 21/40 ...... 6
Gatorubet .......... 0.525 ...... 21/40 ...... 4
Jake ............... 0.525 ...... 21/40 ...... 5
matt thatsme ....... 0.525 ...... 21/40 ...... 5
sears3820 .......... 0.525 ...... 21/40 ...... 4
Shelby ............. 0.525 ...... 21/40 ...... 4
BB73 ............... 0.500 ...... 20/40 ...... 5
brodybuck21 ........ 0.500 ...... 20/40 ...... 8
Brutus654 .......... 0.500 ...... 20/40 ...... 4
bucks4me ........... 0.500 ...... 20/40 ...... 6
FCollinsBuckeye .... 0.500 ...... 20/40 ...... 4
OsUPhAn ............ 0.500 ...... 20/40 ...... 5
ScriptOhio ......... 0.500 ...... 20/40 ...... 3
stkoran ............ 0.500 ...... 20/40 ...... 7
coastalbuck ........ 0.500 ...... 15/30 ...... 5
osu edu ............ 0.500 ...... 15/30 ...... 6
TOBuck2988 ......... 0.500 ...... 15/30 ...... -
buckeyescott11 ..... 0.500 ...... 10/20 ...... -
JXC ................ 0.500 ...... 10/20 ...... -
ScottsdaleBucki .... 0.500 ...... 10/20 ...... -
Bestbuck36 ......... 0.500 ...... 5/10 ...... -
Buck 'em up ........ 0.500 ...... 5/10 ...... -
C-busBuck .......... 0.500 ...... 5/10 ...... -
dav713 ............. 0.500 ...... 5/10 ...... -
Steve19 ............ 0.500 ...... 5/10 ...... -
craigblitz ......... 0.475 ...... 19/40 ...... 5
jenkinswoody ....... 0.475 ...... 19/40 ...... 5
MD Buckeye ......... 0.475 ...... 19/40 ...... 5
OhioState001 ....... 0.475 ...... 19/40 ...... 5
OStateNate ......... 0.475 ...... 19/40 ...... 5
OSUScoonie12 ....... 0.475 ...... 19/40 ...... 4
THEWOOD ............ 0.475 ...... 19/40 ...... 3
Deety .............. 0.467 ...... 14/30 ...... -
WolverineMike ...... 0.467 ...... 14/30 ...... -
Ahiacitian ......... 0.450 ...... 18/40 ...... 3
daddyphatsacs ...... 0.450 ...... 18/40 ...... 6
gracelhink ......... 0.450 ...... 18/40 ...... 2
HineyBuck .......... 0.450 ...... 18/40 ...... 5
JmwGoBucks ......... 0.450 ...... 18/40 ...... 3
Lou270slant ........ 0.450 ...... 18/40 ...... 6
MightbeaBuck ....... 0.450 ...... 18/40 ...... 6
Mothra ............. 0.450 ...... 18/40 ...... 6
fourteenandoh ...... 0.433 ...... 13/30 ...... 4
generaladm ......... 0.433 ...... 13/30 ...... 2
jlb1705 ............ 0.433 ...... 13/30 ...... -
SEREbuckeye ........ 0.433 ...... 13/30 ...... -
Bucklion ........... 0.425 ...... 17/40 ...... 4
muffler dragon ..... 0.425 ...... 17/40 ...... 3
Piney .............. 0.425 ...... 17/40 ...... 2
starBUCKS .......... 0.425 ...... 17/40 ...... 5
CleveBucks ......... 0.400 ...... 16/40 ...... 5
Dryden ............. 0.400 ...... 16/40 ...... 3
southcampus ........ 0.400 ...... 16/40 ...... 3
Wingate1217 ........ 0.400 ...... 16/40 ...... 4
BuckeyeMac ......... 0.400 ...... 12/30 ...... -
localyokel ......... 0.400 ...... 12/30 ...... -
osustamm ........... 0.400 ...... 4/10 ...... 4
Snappy Jay ......... 0.400 ...... 4/10 ...... -
UpNorthBuckeye ..... 0.400 ...... 4/10 ...... -
BuckNutty .......... 0.375 ...... 15/40 ...... 3
iambrutus .......... 0.367 ...... 11/30 ...... 3
osugrad21 .......... 0.350 ...... 14/40 ...... 4
CincyBuck88 ........ 0.325 ...... 13/40 ...... 3
Magua .............. 0.300 ...... 3/10 ...... -
Saw31 .............. 0.200 ...... 2/10 ...... 2
The S&G Dynasty .... 0.100 ...... 1/10 ...... -
 
Upvote 0
Status
Not open for further replies.
Back
Top