• Follow us on Twitter @buckeyeplanet and @bp_recruiting, like us on Facebook! Enjoy a post or article, recommend it to others! BP is only as strong as its community, and we only promote by word of mouth, so share away!
  • Consider registering! Fewer and higher quality ads, no emails you don't want, access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Even if you just want to lurk, there are a lot of good reasons to register!

2012 Pick'em Contest - Week 10 (Results Posted)

Status
Not open for further replies.
Miami Fla
California
Ohio St
Mississippi St
Michigan St
Notre Dame
Texas Tech
Oregon
Alabama
Kansas St

Clemson
 
Upvote 0
Week 10 Lines + Final Scores

Virginia Tech 12 (-2.5) at Miami Fla 30
Washington 21 (+3.5) at California 13
Illinois 22 (+24.5) at Ohio St 52
Texas A&M 38 (-6.5) at Mississippi St 13
Nebraska 28 (PK) at Michigan St 24
Pittsburgh 26 (+16.5) at Notre Dame 29
Texas 31 (+6.5) at Texas Tech 22
Oregon 62 (-7.5) at Southern Cal 51
Alabama 21 (-9.5) at LSU 17
Oklahoma St 30 (+8.5) at Kansas St 44

Clemson 56 (-13.5) at Duke 20

---

Week 10 Correct Picks

Miami Fla
Washington
Ohio St
Texas A&M
Nebraska
Pittsburgh
Texas
Oregon
LSU
Kansas St

Clemson

---

Season To Date Standings + Week 10 Results

bucks4me .......... 0.600 ...... 48 / 80 ...... 7
jenkinswoody ...... 0.563 ...... 45 / 80 ...... 7
WoodyWorshiper .... 0.560 ...... 56 / 100 ...... 6
Wingate1217 ....... 0.557 ...... 39 / 70 ...... 7
gregorylee ........ 0.556 ...... 50 / 90 ...... 8
buckeyegunners .... 0.550 ...... 55 / 100 ...... 5
Dryden ............ 0.540 ...... 54 / 100 ...... 7
gmen6981 .......... 0.540 ...... 54 / 100 ...... 7
Bestbuck36 ........ 0.538 ...... 43 / 80 ...... 8
BB73 .............. 0.525 ...... 42 / 80 ...... 8

Ahiacitian ........ 0.520 ...... 52 / 100 ...... 9
THEWOOD ........... 0.520 ...... 52 / 100 ...... 5
matt thatsme ...... 0.514 ...... 36 / 70 ...... 6
buckeyescott11 .... 0.513 ...... 41 / 80 ...... 6
buckeyboy ......... 0.500 ...... 50 / 100 ...... 6
Lou270slant ....... 0.500 ...... 50 / 100 ...... 7
sears3820 ......... 0.500 ...... 50 / 100 ...... 5
ArmyVet83 ......... 0.490 ...... 49 / 100 ...... 5
MD Buckeye ........ 0.490 ...... 49 / 100 ...... 4
CincyBuck88 ....... 0.488 ...... 39 / 80 ...... 8

FCollinsBuckeye ... 0.478 ...... 43 / 90 ...... -
Piney ............. 0.478 ...... 43 / 90 ...... 6
southcampus ....... 0.478 ...... 43 / 90 ...... 6
AuTX Buckeye ...... 0.470 ...... 47 / 100 ...... 7
malibuspeedrace ... 0.470 ...... 47 / 100 ...... 7
Shelby ............ 0.463 ...... 37 / 80 ...... 7
LitlBuck .......... 0.460 ...... 46 / 100 ...... 4
Mothra ............ 0.460 ...... 46 / 100 ...... 4
muffler dragon .... 0.460 ...... 46 / 100 ...... 6
ScriptOhio ........ 0.460 ...... 46 / 100 ...... 5

Bucklion .......... 0.456 ...... 41 / 90 ...... -
starBUCKS ......... 0.440 ...... 44 / 100 ...... 7
TDunk ............. 0.440 ...... 44 / 100 ...... 6
HorseshoeFetish ... 0.438 ...... 35 / 80 ...... 6
osugrad21 ......... 0.433 ...... 39 / 90 ...... 7
bassplayer7770 .... 0.430 ...... 43 / 100 ...... 6
brodybuck21 ....... 0.430 ...... 43 / 100 ...... 6
CleveBucks ........ 0.430 ...... 43 / 100 ...... 3
gracelhink ........ 0.430 ...... 43 / 100 ...... 5
crafdog ........... 0.420 ...... 42 / 100 ...... 5

DaddyBigBucks ..... 0.420 ...... 42 / 100 ...... 6
Mike80 ............ 0.414 ...... 29 / 70 ...... -
JXC ............... 0.413 ...... 33 / 80 ...... 5
Saw31 ............. 0.400 ...... 40 / 100 ...... 5
HineyBuck ......... 0.390 ...... 39 / 100 ...... 3
SEREbuckeye ....... 0.367 ...... 33 / 90 ...... 3
daddyphatsacs ..... 0.357 ...... 25 / 70 ...... -
NFBuck ............ 0.333 ...... 20 / 60 ...... -

MuckFighigan ...... 0.800 ...... 8 / 10 ...... -
ScarletnGray 33 ... 0.600 ...... 6 / 10 ...... -
TooTallMenardo .... 0.600 ...... 6 / 10 ...... -
OsUPhAn ........... 0.550 ...... 11 / 20 ...... -
bigdog3300 ........ 0.500 ...... 5 / 10 ...... -
ShowMeBuck ........ 0.500 ...... 5 / 10 ...... -
SouthernBuck ...... 0.500 ...... 5 / 10 ...... -
ucfknight ......... 0.500 ...... 5 / 10 ...... -
Wells4Heisman ..... 0.500 ...... 5 / 10 ...... -
johnson2443 ....... 0.450 ...... 9 / 20 ...... -
BUCKDUBBS007 ...... 0.440 ...... 22 / 50 ...... -
jlb1705 ........... 0.433 ...... 13 / 30 ...... -
buckeyemania11 .... 0.400 ...... 16 / 40 ...... -
ytownbuckeye ...... 0.400 ...... 8 / 20 ...... -
LightningRod ...... 0.400 ...... 4 / 10 ...... -
SloopyHangOn ...... 0.367 ...... 11 / 30 ...... -
bukIpower ......... 0.360 ...... 18 / 50 ...... -
Mac ............... 0.350 ...... 7 / 20 ...... -
The S&G Dynasty ... 0.333 ...... 10 / 30 ...... -
buck1973 .......... 0.325 ...... 13 / 40 ...... -
coastalbuck ....... 0.320 ...... 16 / 50 ...... -
BGBuckeyeFan ...... 0.300 ...... 3 / 10 ...... -
Boostinlsj ........ 0.300 ...... 3 / 10 ...... -
MarlonKener ....... 0.300 ...... 3 / 10 ...... -
ysubuck ........... 0.250 ...... 5 / 20 ...... -
 
Upvote 0
Status
Not open for further replies.
Back
Top