• Follow us on Twitter @buckeyeplanet and @bp_recruiting, like us on Facebook! Enjoy a post or article, recommend it to others! BP is only as strong as its community, and we only promote by word of mouth, so share away!
  • Consider registering! Fewer and higher quality ads, no emails you don't want, access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Even if you just want to lurk, there are a lot of good reasons to register!

High School OHSAA releases first football ratings

COLUMBUS (AP) ? Here are the second weekly football computer ratings from the Ohio High School Athletic Association. Ratings are by division and region with record and average bi-level points per game (top eight teams in each region advance to regional quarterfinals):

DIVISION I


Region 1?1, Mentor (4-1) 12.2500. 2, Solon (4-1) 9.9020. 3, Euclid (4-1) 9.3950. 4, Cleve. St. Ignatius (4-1) 9.2900. 5, Strongsville (3-2) 8.3440. 6, North Royalton (5-0) 8.2000. 7, Lakewood St. Edward (3-2) 7.0080. 8, Lakewood (3-2) 6.8500. 9, Glenville Academic Campus (3-2) 6.6100. 10, North Olmsted (3-2) 6.4000.

Region 2?1, Brunswick (5-0) 12.8500. 2, N. Canton Hoover (4-1) 10.5000. 3, Tol. Whitmer (4-1) 10.0500. 4, Wadsworth (5-0) 9.6000. 5, Stow-Munroe Falls (5-0) 8.8500. 6, Mass. Perry (4-1) 8.7230. 7, Macedonia Nordonia (4-1) 7.9000. 8, Cant. GlenOak (4-1) 7.5500. 9, Lorain Adm. King (4-1) 7.3500. 10, Perrysburg (4-1) 7.1500.

Region 3?1, Hilliard Darby (5-0) 13.9500. 2, Pickerington High School C (5-0) 13.4000. 3, Dublin Coffman (5-0) 11.5000. 4, Gahanna Lincoln (4-1) 9.5500. 5, Worthington Kilbourne (4-1) 8.8500. 6, Groveport-Madison (4-1) 8.2000. 7, Cols. Brookhaven (4-1) 8.0000. 8, Hilliard Davidson (4-1) 7.8000. 9, Upper Arlington (4-1) 7.0000. 10, Lancaster (3-2) 6.1760.

Region 4?1, Cin. St. Xavier (5-0) 14.1200. 2, Cin. Colerain (5-0) 13.4260. 3, Cin. Sycamore (5-0) 11.6000. 4, Cin. LaSalle (4-1) 10.6710. 5, Cin. Princeton (4-1) 9.5500. 6, Harrison (4-1) 9.2000. 7, Cin. Elder (3-2) 8.4480. 8, Huber Hts. Wayne (4-1) 8.2500. 9, Loveland (4-1) 8.0000. 10, Cin. Moeller (3-1) 7.0800.

DIVISION II


Region 5?1, Tallmadge (5-0) 12.3000. 2, Warren Howland (5-0) 10.9500. 3, Parma Padua (4-1) 9.5010. 4, Parma Normandy (4-1) 9.0500. 5, Mayfield (4-1) 8.6500. 6, Maple Hts. (4-1) 8.4360. 7, E. Cleve. Shaw (3-2) 6.1500. 8 (tie), Akron Firestone (3-2), Cleve. South (4-1) 6.1000. 10, Olmsted Falls (3-2) 6.0500.

Region 6?1, Sylvania Southview (5-0) 11.0500. 2, Avon Lake (5-0) 10.6500. 3, Piqua (4-1) 9.4000. 4, Sidney (4-1) 8.0500. 5, Lexington (4-1) 7.9500. 6, North Ridgeville (4-1) 7.9000. 7, Olentangy Liberty (4-1) 7.6500. 8, Sylvania Northview (4-1) 7.2500. 9, Grafton Midview (4-1) 6.9500. 10, Tol. Cent. Cath. (3-2) 6.8340.

Region 7?1, Cols. DeSales (5-0) 12.2500. 2, Cols. Watterson (5-0) 12.0000. 3, Canfield (4-1) 11.7000. 4, Cols. St. Charles (5-0) 11.4000. 5, Zanesville (4-1) 11.0670. 6, Cols. Marion Franklin (4-1) 9.1500. 7, Louisville (3-2) 9.0000. 8, East (4-1) 8.1500. 9, Uniontown Lake (4-1) 7.4000. 10, Dresden Tri-Valley (5-0) 7.3500.

Region 8?1, Cin. Turpin (5-0) 11.6000. 2, Day. Carroll (5-0) 11.1600. 3, Cin. Withrow (4-1) 10.7750. 4, Kings Mills Kings (4-1) 9.7520. 5, Trotwood-Madison (4-1) 8.3540. 6, Trenton Edgewood (3-1) 7.3680. 7, Cin. Hughes Center (4-1) 7.0500. 8, Vandalia Butler (3-2) 6.7500. 9, Cin. Anderson (3-2) 5.9000. 10, Ashville Teays Valley (3-2) 5.4000.

DIVISION III

Region 9?1, Rocky River (5-0) 12.3000. 2, Cuya. Falls Walsh Jesuit (5-0) 11.6000. 3, Chagrin Falls (4-1) 9.9500. 4, Cleve. Benedictine (4-1) 8.6500. 5, Mogadore Field (5-0) 8.6000. 6, Hunt. Valley Univ. School (5-0) 8.2000. 7, Niles Mc Kinley (4-1) 7.2500. 8, Mentor Lake Cath. (2-3) 6.2500. 9, Aurora (4-1) 6.0500. 10, Orange (4-1) 5.7500.

Region 10?1, Shelby (4-1) 10.4000. 2, Bellefontaine (5-0) 10.0500. 3, Urbana (5-0) 9.3500. 4, Sunbury Big Walnut (5-0) 9.0500. 5, Napoleon (4-1) 8.9500. 6, Tipp City Tippecanoe (5-0) 8.6000. 7, Spring. Kenton Ridge (4-1) 7.5000. 8, Defiance (3-2) 6.7000. 9, Clyde (4-1) 6.6500. 10, Tiffin Columbian (3-2) 6.3000.

Region 11?1, Canal Fulton N.W. (5-0) 13.0500. 2, Newark Licking Valley (4-1) 9.1030. 3, Alliance Marlington (5-0) 8.6500. 4, Beloit West Branch (4-1) 7.6000. 5, Cambridge (4-1) 6.6740. 6, New Philadelphia (3-2) 6.5000. 7, Cant. South (3-2) 6.4000. 8, Granville (3-2) 6.3500. 9, Millersburg W. Holmes (4-1) 5.8500. 10, Uhrichsville Claymont (3-2) 5.8290.

Region 12?1, Canal Winchester (5-0) 9.6500. 2, Thornville Sheridan (5-0) 7.9500. 3, Goshen (4-1) 7.2850. 4, Cin. McNicholas (4-1) 7.1000. 5, Germantown Valley View (3-2) 6.5500. 6, Franklin (3-2) 6.0820. 7 (tie), Cols. Eastmoor Acad. (5-0), Cin. Indian Hill (3-2) 5.9000. 9, Washington CH (4-1) 5.8500. 10, Monroe (3-2) 5.6500.

DIVISION IV


Region 13?1, Young. Mooney (5-0) 14.0160. 2, Cant. Cent. Cath. (5-0) 12.3500. 3, Akron St. Vincent-St.Mary (5-0) 11.6500. 4, Perry (5-0) 10.3000. 5, Coshocton (4-1) 8.6500. 6, Zoarville Tusc. Valley (4-1) 8.5000. 7, Steubenville (5-0) 7.4210. 8, Girard (3-2) 6.9000. 9, Akron Manchester (4-1) 6.2500. 10, Labrae (3-2) 5.9000.

Region 14?1, Pemberville Eastwood (5-0) 10.6500. 2, Huron (4-1) 9.3000. 3, Oak Harbor (4-1) 8.6000. 4, Fostoria (4-1) 8.3500. 5, Ottawa-Glandorf (4-1) 7.6500. 6 (tie), Elyria Catholic (5-0), Highland (5-0) 7.6000. 8, LaGrange Keystone (5-0) 7.5500. 9, Marion Pleasant (4-1) 6.6500. 10, Bucyrus (4-1) 6.5000.

Region 15?1, Licking Heights (5-0) 9.9500. 2, Williamsport Westfall (5-0) 9.3500. 3, Belmont Union Local (4-1) 8.5500. 4, St Clairsville (5-0) 8.2500. 5, Waverly (5-0) 7.6000. 6, Portsmouth (4-1) 7.4000. 7, New Lexington (5-0) 7.1000. 8, Ironton Rock Hill (4-1) 6.8500. 9, Martins Ferry (4-1) 6.4270. 10, Cols. Hartley (3-2) 4.6190.

Region 16?1, W. Milton Milton-Union (5-0) 10.9000. 2, Archbishop Alter (5-0) 9.9500. 3, Dayton Oakwood (5-0) 8.6000. 4, Cin. Finneytown (4-1) 8.4500. 5, Clarksville Clinton-Massie (5-0) 8.1500. 6, Cin. Wyoming (4-1) 7.5500. 7, Brookville (5-0) 7.4500. 8, Coldwater (4-1) 7.3500. 9, Plain City Jonathon Alder (4-1) 6.9500. 10, Cin. Mariemont (3-2) 6.0000.

DIVISION V


Region 17?1, N. Lima S. Range (5-0) 8.3500. 2, Apple Creek Waynedale (4-1) 8.0500. 3, Bedford Chanel (4-1) 7.9000. 4, Kirtland (4-1) 7.8500. 5, Creston Norwayne (4-1) 7.8000. 6, Vienna Mathews (5-0) 7.6900. 7, Mineral Ridge (5-0) 7.1000. 8, Young. Ursuline (4-1) 6.6000. 9, Cleve. Cuya. Hts. (4-1) 6.4000. 10, Gates Mills Gilmour Acad. (3-1) 6.1840.

Region 18?1, Sherwood Fairview (5-0) 8.8000. 2, Findlay Liberty-Benton (5-0) 8.6000. 3, Bucyrus Wynford (5-0) 7.9500. 4, Lima Cent. Cath. (5-0) 7.9000. 5, Hamler Patrick Henry (5-0) 7.1000. 6, Jeromesville Hillsdale (5-0) 6.7000. 7, Archbold (4-1) 6.3500. 8, Liberty Ctr. (4-1) 6.3000. 9, Kansas Lakota (3-2) 5.0500. 10, Delphos Jefferson (3-2) 4.9000.

Region 19?1, Minford (5-0) 8.8440. 2, Cols. Ready (5-0) 8.8000. 3, Old Wash. Buckeye Trail (5-0) 7.2000. 4, Fredericktown (4-1) 5.9500. 5, Portsmouth West (3-2) 5.8500. 6, Balt. Liberty-Union (4-1) 5.8000. 7, Sarahsville Shenandoah (4-1) 5.5500. 8, Coal Grove Dawson-Bryant (3-1) 5.1300. 9, Frankfort Adena (3-2) 5.0000. 10, Heath (3-2) 4.6500.

Region 20?1, Maria Stein Marion Local (5-0) 8.4000. 2, West Jefferson (5-0) 7.6500. 3, Cin. Deer Park (5-0) 7.2000. 4, Cardington-Lincoln (5-0) 7.0500. 5, West Liberty-Salem (5-0) 6.0000. 6, W. Alexandria Twin Valley S. (4-1) 5.8500. 7, Rockford Parkway (4-1) 5.7500. 8, Anna (4-1) 5.5500. 9, Cin. Hills Christian Acad. (4-1) 4.8650. 10, St Henry (3-2) 4.8000.

DIVISION VI


Region 21?1, Bascom Hopewell-Loudon (5-0) 8.6500. 2, Norwalk St. Paul (4-1) 6.6000. 3, Columbiana (4-1) 6.0500. 4, Mogadore (4-1) 5.7000. 5, Warren Kennedy (3-2) 5.5200. 6, McDonald (4-1) 4.5670. 7, St Mary Central Catholic (3-2) 4.3000. 8, East Canton (3-2) 3.9500. 9, Attica Seneca East (3-2) 3.7000. 10, Tiffin Calvert (3-2) 3.3500.

Region 22?1, Ada (4-1) 6.4500. 2, Tol. Christian (4-1) 6.3810. 3, Mc Comb (4-1) 6.1000. 4, W. Unity Hilltop (4-1) 5.8300. 5, Arlington (4-1) 5.6000. 6, Def. Ayersville (4-1) 5.5000. 7, Antwerp (3-2) 5.1000. 8, Arcadia (4-1) 5.0000. 9, Carey (4-1) 4.7500. 10, Convoy Crestview (3-2) 4.5000.

Region 23?1, Malvern (5-0) 8.7000. 2, Newark Cath. (4-1) 7.8500. 3, Hannibal River (5-0) 7.2830. 4, Lanc. Fisher Cath. (4-1) 6.6000. 5, Shadyside (4-1) 6.4710. 6, Bridgeport (5-0) 5.6640. 7, Danville (3-2) 4.8000. 8, Beallsville (5-0) 4.5820. 9, Steub. Cath. Cent. (4-1) 4.5670. 10, Waterford (4-1) 4.3240.

Region 24?1, Sciotoville Community (5-0) 7.7370. 2, Lockland (4-1) 7.2880. 3, Spring. Cath. Cent. (5-0) 7.1500. 4, Covington (5-0) 6.8500. 5, Cin. Country Day (4-1) 4.8500. 6, Sidney Lehman (3-2) 4.8000. 7, Harvest Preparatory School (4-1) 4.7500. 8, Ansonia (4-1) 4.5000. 9, Mechanicsburg (2-3) 4.3500. 10, Africentric Early College (3-2) 4.1000.
 
Last edited by a moderator:
Upvote 0
DIVISION I

1, Cin. St. Xavier (31) 6-0 352
2, Cin. Colerain (2) 6-0 310
3, Hilliard Darby (1) 6-0 278
4, Brunswick (2) 6-0 226
5, Dublin Coffman 6-0 224
6, Pickerington Cent. 6-0 169
7, Cle. St. Ignatius 5-1 110
8, Euclid 5-1 63
9, Cin. Princeton 5-1 42
10, Cin. Sycamore 5-1 32

Others receiving 12 or more points: 11, N. Can. Hoover 29. 12, Stow-Munroe Falls 28. 13, Mentor 24. 14, N. Royalton 20. 15, Cin. Moeller 17. 16, Wadsworth 13.

DIVISION II


1, Cols. DeSales (24) 6-0 325
2, Avon Lake (7) 6-0 311
3, Tallmadge (2) 6-0 256
4, Cin. Turpin (1) 6-0 224
5, Warren Howland (2) 6-0 217
6, Sylvania Southview 6-0 143
7, Cols. Watterson 5-1 120
8, Canfield 6-0 93
9, Piqua 5-1 58
10, Mayfield 5-1 55

Others receiving 12 or more points: 11, Cin. Withrow 29. 12, Day. Carroll 26. 13, Dresden Tri-Valley 21. 14 (tie), Powell Olentangy Liberty, Parma Padua 15.

DIVISION III


1, Cuyahoga Falls Walsh Jesuit (13) 6-0 327
2, Canal Fulton NW (18) 6-0 310
3, Sunbury Big Walnut (2) 6-0 282
4, Rocky River (1) 6-0 222
5, Thornville Sheridan 6-0 187
6, Urbana (1) 6-0 140
7, Tipp City Tippecanoe (1) 6-0 80
8, Beloit W. Branch 5-1 69
9, Alliance Marlington 6-0 54
10, Cle. Benedictine 4-2 43

Others receiving 12 or more points: 11, Bellefontaine 38. 12, Newark Licking Valley 36. 13, Shelby 33. 14, Mogadore Field 29. 15 (tie), Napoleon, Chagrin Falls 20. 17, Canal Winchester 14. 18, Cols. Eastmoor 13. 19, Clyde 12.

DIVISION IV


1, Youngs. Mooney (31) 6-0 350
2, Kettering Alter (1) 6-0 274
3, Steubenville (3) 6-0 272
4, Can. Cent. Cath. 6-0 233
5, Akr. SVSM 6-0 196
6, Pemberville Eastwood 6-0 150
7, Williamsport Westfall 6-0 130
8, Milton-Union 6-0 116
9, Perry 6-0 47
10, Marion Pleasant 5-1 42

Others receiving 12 or more points: 11, Pataskala Licking Hts. 27. 12, Elyria Cath. 21. 13, Coldwater 19. 13 (tie), Day. Oakwood, Waverly (1) 19.

DIVISION V


1, Maria Stein Marion Local (27) 6-0 331
2, Findlay Liberty-Benton 6-0 275
3, N. Lima S. Range (4) 6-0 253
4, Hamler Patrick Henry 6-0 227
5, Sherwood Fairview (1) 6-0 199
6, Youngs. Ursuline (2) 5-1 136
7, Bucyrus Wynford (1) 6-0 115
8, Lima Cent. Cath. 6-0 112
9, W. Jefferson (1) 6-0 52
10, Cols. Ready 5-1 41
Old Washington Buckeye Trail 6-041.

Others receiving 12 or more points: 12, Cardington-Lincoln 40. 13, Apple Creek Waynedale 27. 14, W. Liberty-Salem 24. 15, Bedford Chanel 22. 16, Jeromesville Hillsdale 15. 17, Vienna Mathews 12.

DIVISION VI


1, Bascom Hopewell-Loudon (29) 6-0 349
2, Spring. Cath. Cent. (5) 6-0 283
3, Mogadore (1) 5-1 211
4, Norwalk St. Paul 5-1 170
5, Hannibal River (1) 6-0 166
6, Newark Cath. 5-1 144
7, Shadyside 5-1 123
8, McComb 5-1 112
9, Covington 6-0 75
10, Malvern 5-1 71

Others receiving 12 or more points: 11 (tie), Beallsville, Portsmouth Sciotoville 46. 13, Columbiana 39. 14, Ada 23. 15, Lockland 21. 16, Tol. Christian 20. 17, McDonald 16. 18, Lancaster Fisher Cath. 15.
 
Last edited by a moderator:
Upvote 0
IronBuckI;948128; said:
TRON, What rankings are these? JJHuddle's website has the OHSAA rankings with Hilliard Darby 0.0051 points ahead of St. Xavier, for the #1 spot in Division I.

Someone has more Harbins points than X? :yow1:

(Or at least I assume you are talking Harbins.)
 
Upvote 0
Back
Top