• Follow us on Twitter @buckeyeplanet and @bp_recruiting, like us on Facebook! Enjoy a post or article, recommend it to others! BP is only as strong as its community, and we only promote by word of mouth, so share away!
  • Consider registering! Fewer and higher quality ads, no emails you don't want, access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Even if you just want to lurk, there are a lot of good reasons to register!

tOSU -0.5 points at TSUN

xcrunner;1602410; said:
tOSU at TSUN +0.5
Thread | Info College Football The team with 5 straight Big Ten titles SETTLED 3 1/1 (1.00) 3 tOSU at TSUN +0.5
Thread | Info College Football The team with 5 straight Big Ten titles SETTLED 3 1/1 (1.00) 3 tOSU at TSUN +0.5
Thread | Info College Football The team with 5 straight Big Ten titles SETTLED 2 1/1 (1.00) 2 tOSU at TSUN +0.5
Thread | Info College Football The team with 5 straight Big Ten titles SETTLED 100 1/1 (1.00) 100 tOSU at TSUN +0.5
Thread | Info College Football The team with 5 straight Big Ten titles SETTLED 100 1/1 (1.00) 100 tOSU at TSUN +0.5
Thread | Info College Football The team with 5 straight Big Ten titles SETTLED 100 1/1 (1.00) 100 tOSU at TSUN +0.5
Thread | Info College Football The team with 5 straight Big Ten titles SETTLED 13761 1/1 (1.00) 13761

If only I had more than a measly 13761 to bet with initially! But oh well, there is no more wonderful way to double up your vCash

I agree... Can't wait for next year. Thanks again Rich!

:oh:
 
Upvote 0
BB73;1602242; said:
Nope - I got 1.5 on that and 1.2 on B-Saine, but I had nothing on a Herron reception - I actually lost about 800m today.
Ah, I counted the 0's wrong, hard to keep track of the difference between 1500000000 and 15000000000.
I thought I could be better on the various scores than on the straight up vBet, and I outsmarted myself.

Yeah, that's easy to do. :biggrin:
How high has your vcash total been?

I was a bit surprised to see myself so close to you in vcash when I've barely touched it all year. Did you lose some big bets to start slumming with us normies?
 
Upvote 0
jwinslow;1602842; said:
Ah, I counted the 0's wrong, hard to keep track of the difference between 1500000000 and 15000000000.
How high has your vcash total been?

I was a bit surprised to see myself so close to you in vcash when I've barely touched it all year. Did you lose some big bets to start slumming with us normies?

I think I peaked at 3.9 billion. I lost about a billion on the who will score vBet yesterday, cause I spread all my money around that, but didn't have anything on Boom catching a pass.
 
Upvote 0
I spent more time looking at the bookie thread than any other this week. Does it show:

tOSU at TSUN +0.5
Thread | Info College Football The team with 5 straight Big Ten titles SETTLED 1 1/1 (1.00) 1
Thread | Info College Football The team with 5 straight Big Ten titles SETTLED 1 1/1 (1.00) 1
Thread | Info College Football The team with 5 straight Big Ten titles SETTLED 1 1/1 (1.00) 1
Thread | Info College Football The team with 5 straight Big Ten titles SETTLED 1 1/1 (1.00) 1
Thread | Info College Football The team with 5 straight Big Ten titles SETTLED 1 1/1 (1.00) 1
Thread | Info College Football The team with 5 straight Big Ten titles SETTLED 1 1/1 (1.00) 1
Thread | Info College Football The team with 5 straight Big Ten titles SETTLED 1 1/1 (1.00) 1
Thread | Info College Football The team with 5 straight Big Ten titles SETTLED 101 1/1 (1.00) 101
Thread | Info College Football The team with 5 straight Big Ten titles SETTLED 1 1/1 (1.00) 1
Thread | Info College Football The team with 5 straight Big Ten titles SETTLED 1 1/1 (1.00) 1
Thread | Info College Football The team with 5 straight Big Ten titles SETTLED 1 1/1 (1.00) 1
Thread | Info College Football The team with 5 straight Big Ten titles SETTLED 1 1/1 (1.00) 1
Thread | Info College Football The team with 5 straight Big Ten titles SETTLED 100 1/1 (1.00) 100
Thread | Info College Football The team with 5 straight Big Ten titles SETTLED 1 1/1 (1.00) 1
Thread | Info College Football The team with 5 straight Big Ten titles SETTLED 1 1/1 (1.00) 1
Thread | Info College Football The team with 5 straight Big Ten titles SETTLED 1 1/1 (1.00) 1
Thread | Info College Football The team with 5 straight Big Ten titles SETTLED 101 1/1 (1.00) 101
Thread | Info College Football The team with 5 straight Big Ten titles SETTLED 219112 1/1 (1.00) 219112
 
Upvote 0
Back
Top