• Follow us on Twitter @buckeyeplanet and @bp_recruiting, like us on Facebook! Enjoy a post or article, recommend it to others! BP is only as strong as its community, and we only promote by word of mouth, so share away!
  • Consider registering! Fewer and higher quality ads, no emails you don't want, access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Even if you just want to lurk, there are a lot of good reasons to register!
Here's the Reds ratings for 2k9:


Team
Last name
First name
Overall (means you can search by anyones name and get immediate overall rating)
Hitting Power vs. LHP
Hitting Contact vs. RHP
Fielding/Catching
Stealing
Pitching for Strikeout
Pitching Stamina
Pitching Against RHB

Reds Arroyo Bronson 79 16 46 82 20 76 93 75
Reds Bray Bill 75 21 39 74 5 69 65 66
Reds Bruce Jay 82 65 80 80 40 20 30 0
Reds Burton Jared 78 17 38 68 5 68 52 76
Reds Cordero Francisco 85 17 39 80 5 83 54 78
Reds Cueto Johnny 81 7 34 80 5 83 92 72
Reds Dickerson Chris 73 66 62 73 65 20 30 5
Reds Encarnacion Edwin 79 85 69 61 35 20 30 5
Reds Gomes Jonny 66 50 64 72 50 20 30 0
Reds Hairston Jr. Jerry 74 55 67 78 55 20 30 5
Reds Hanigan Ryan 65 4 80 79 10 20 30 5
Reds Harang Aaron 83 4 37 76 4 80 99 73
Reds Hernandez Ramon 72 68 58 80 5 20 30 5
Reds Hopper Norris 63 31 73 77 40 20 30 5
Reds Keppinger Jeff 70 61 57 78 25 20 30 5
Reds Lincoln Mike 68 15 35 77 5 61 53 66
Reds Masset Nick 67 15 35 67 5 56 59 51
Reds Owings Micah 76 43 64 77 4 68 85 74
Reds Phillips Brandon 85 84 61 89 75 20 30 5
Reds Rhodes Arthur 70 48 44 76 5 64 53 63
Reds Rosales Adam 54 8 62 77 25 20 30 5
Reds Taveras Willy 72 27 79 75 99 20 30 5
Reds Volquez Edinson 88 8 34 70 5 87 96 82
Reds Votto Joey 81 62 79 88 45 20 30 5
Reds Weathers David 77 18 40 76 5 64 52 72


Volquez and Votto should be rated 5-8 points higher IMO. And I have no idea how Bruce is rated higher than Votto.
 
Upvote 0
Back
Top